List of ALL Helicopters used in Vietnam by the
162 Assault Helicopter Company

(UIC Code = WFELAA)

Model
Tail
Number
Purch
Date
mm/yy
Begin
in
Unit
mm/yy
Begin
Hours
Finish
in
Unit
mm/yy
Finish
Hours
Total
Hours
in
Unit
UH-1B   63-08676  0764   7208   4316   7308   4546      230
UH-1B   63-08708  0864   7208   4552   7311   4750      198
UH-1D   64-13852  1165   6610    639   6803   2420     1781
UH-1D   64-13853  1165   6610    585   6704   1076      491
UH-1D   64-13854  1165   6610    603   6704   1255      652
UH-1D   64-13855  1165   6610    628   6611    776      148
UH-1D   64-13856  1165   6610    689   6711   2066     1377
UH-1D   64-13858  1165   6610    674   6611    787      113
UH-1D   64-13859  1165   6610    656   6802   2046     1390
UH-1D   64-13861  1165   6610    660   6612    840      180
UH-1D   64-13862  1165   6610    616   6803   2519     1903
UH-1D   64-13865  1165   6610    627   6704   1480      853
UH-1D   64-13866  1165   6610    716   6804   2449     1733
UH-1D   64-13867  1165   6610    674   6612    921      247
UH-1D   64-13868  1165   6610    667   6709   1932     1265
UH-1D   64-13872  1165   6710   1462   6806   2418      956
UH-1D   64-13879  1165   6705    549   6808   2442     1893
UH-1C   64-14119  0965   7002   1143   7011   1738      595
UH-1C   64-14150  1065   6901   1752   7002   2898     1146
UH-1C   64-14152  1165   6610    452   6704    721      269
UH-1C   64-14153  1165   6610    397   6703    589      192
UH-1C   64-14154  1165   6610    330   6805   1255      925
UH-1C   64-14155  1165   6610    374   6703    645      271
UH-1C   64-14156  1165   6610    347   6612    481      134
UH-1C   64-14157  1165   6610    341   6706    778      437
UH-1C   64-14158  1165   6610    410   6803   1191      781
UH-1C   64-14159  1165   6610    167   6808   1261     1094
UH-1C   64-14160  1165   6610    299   6812   1629     1330
UH-1C   65-09433  0166   6901   1350   6901   1443       93
UH-1C   65-09434  0166   6706    169   6803    628      459
UH-1C   65-09439  0166   6803    855   6810   1421      566
UH-1C   65-09454  0266   6703    403   7005   2128     1725
UH-1M   65-09463  0266   7105   2344   7203   2719      375
UH-1C   65-09472  0266   7008   1396   7102   1813      417
UH-1C   65-09497  0366   7201   2789   7203   2919      130
UH-1C   65-09525  0466   6910   1048   7012   1898      850
UH-1M   65-09533  0466   7201   2231   7203   2274       43
UH-1M   65-09543  0566   7003   1437   7201   2333      896
UH-1C   65-09555  0566   6906   1045   7001   1708      663
UH-1D   65-09643  0166   6806   1349   6808   1605      256
UH-1D   65-09670  0266   6610    562   6710   1970     1408
UH-1D   65-09730  0366   6711    908   6805   1783      875
UH-1H   65-09833  0466   7011   2182   7108   2933      751
UH-1H   65-09890  0566   6809   1307   6811   1604      297
UH-1D   65-09953  0666   6610    191   6703    729      538
UH-1D   65-09975  0666   6808   1707   6811   2148      441
UH-1D   65-09987  0666   6610      0   6711   1551     1551
UH-1D   65-09988  0666   6610      0   6802   2063     2063
UH-1D   65-09992  0766   6610      0   6704    987      987
UH-1D   65-09993  0666   6610      0   6703    699      699
UH-1D   65-09999  0766   6610      0   6704    471      471
UH-1D   65-12773  0866   6807   1428   6810   1969      541
UH-1D   65-12775  0866   6611      0   6808   2291     2291
UH-1D   65-12884  0966   6708    466   6808   1972     1506
UH-1C   66-00641  1066   7101   2534   7106   2811      277
UH-1C   66-00659  1166   6704      0   6905   1587     1587
UH-1M   66-00663  1166   7105   1716   7203   1968      252
UH-1M   66-00664  1166   7208    766   7304    856       90
UH-1M   66-00672  1166   7208    643   7304    736       93
UH-1C   66-00688  1166   7003   1810   7104   2925     1115
UH-1M   66-00690  1266   7201   2476   7203   2519       43
UH-1C   66-00711  1266   6911    373   7002    560      187
UH-1M   66-00717  1266   7208    569   7304    621       52
UH-1C   66-00719  0167   6805    423   6908   1697     1274
UH-1M   66-00722  0167   7201   1596   7201   1596        0
UH-1M   66-00734  0167   7201   2754   7203   2783       29
UH-1D   66-00793  1066   6612      0   6704    416      416
UH-1D   66-00798  1066   6612     18   6807   2452     2434
UH-1D   66-00805  1066   6612      0   6702    148      148
UH-1H   66-00850  1066   7409   2638   7512   2935      297
UH-1D   66-00882  1166   6802    874   6808   1555      681
UH-1D   66-00889  1166   6712    750   6808   1740      990
UH-1D   66-00908  1166   6701     13   6702     36       23
UH-1D   66-00979  1266   6703     48   6703    248      200
UH-1D   66-00980  1266   6703     72   6809   2069     1997
UH-1D   66-01009  1266   6805   1065   6808   1587      522
UH-1H   66-01137  0167   6810   1603   6907   2787     1184
UH-1D   66-01146  0167   6703      7   6705    377      370
UH-1H   66-01180  0167   7410   1969   7512   2266      297
UH-1D   66-01194  0167   6705      7   6806   1713     1706
UH-1D   66-01195  0167   6703      8   6712   1076     1068
UH-1C   66-15008  0367   7003   1001   7012   1760      759
UH-1M   66-15021  0267   7208   2197   7311   2437      240
UH-1M   66-15037  0267   7011   1250   7111   1785      535
UH-1M   66-15068  0367   7008    971   7112   1624      653
UH-1C   66-15102  0467   7006   1811   7006   1874       63
UH-1C   66-15107  0467   7008   2237   7011   2435      198
UH-1C   66-15135  0567   6707      0   6904   1704     1704
UH-1M   66-15150  0667   7201   2011   7203   2080       69
UH-1C   66-15168  0767   6708      0   6904   1724     1724
UH-1M   66-15195  0767   7012   1068   7109   1358      290
UH-1C   66-15214  0867   6909   1437   7004   2043      606
UH-1C   66-15215  0867   6809    506   6910   1682     1176
UH-1C   66-15222  0967   6809    494   7001   2001     1507
UH-1M   66-15225  0967   7201   2274   7203   2346       72
AH-1G   66-15312  1167   7309   2430   7512   2632      202
UH-1H   66-16025  0267   6809    325   6810    605      280
UH-1H   66-16054  0267   7409   3180   7512   3444      264
UH-1D   66-16083  0267   6704      0   6704     25       25
UH-1H   66-16093  0267   7201   2951   7201   3006       55
UH-1H   66-16108  0267   6811    835   6905   1228      393
UH-1H   66-16151  0367   6812    648   6902    898      250
UH-1D   66-16182  0367   6705      0   6809   2044     2044
UH-1D   66-16188  0367   6705      0   6806   1651     1651
UH-1D   66-16189  0367   6705     10   6802   1140     1130
UH-1D   66-16191  0367   6805   1190   6808   1685      495
UH-1D   66-16195  0367   6705      0   6808   1608     1608
UH-1H   66-16220  0367   6809   1009   6905   1895      886
UH-1D   66-16228  0467   6705      0   6708    443      443
UH-1H   66-16248  0467   6903   1463   6908   2173      710
UH-1H   66-16254  0467   6904   1377   6905   1519      142
UH-1H   66-16255  0467   7010   3225   7101   3600      375
UH-1H   66-16257  0467   7011   2373   7108   2848      475
UH-1H   66-16305  0467   7007   1989   7009   2217      228
UH-1H   66-16340  0467   6809    269   6908   1563     1294
UH-1H   66-16438  0567   6809    664   7005   2726     2062
UH-1H   66-16514  0667   6909   1718   7005   2478      760
UH-1H   66-16554  0667   6907   1271   7007   2295     1024
UH-1H   66-16566  0667   7411   2586   7512   2849      263
UH-1H   66-16682  0767   6907   1074   7004   1986      912
UH-1H   66-16715  0867   6912   1622   7004   2088      466
UH-1D   66-16850  0967   6806    521   6806    652      131
UH-1H   66-16855  0967   6910   1449   7005   2215      766
UH-1H   66-16859  0967   6906   1204   7005   2307     1103
UH-1D   66-16865  0967   6802      8   6808    852      844
UH-1H   66-16866  0967   6812      8   6906    826      818
UH-1H   66-16870  0967   7201   4013   7202   4049       36
UH-1D   66-16874  0967   6802      9   6808    559      550
UH-1H   66-16875  0967   6907   2071   6907   2152       81
UH-1H   66-17102  1267   7011   2151   7201   2965      814
UH-1H   66-17124  1267   7201   2104   7206   2158       54
AH-1G   67-15654  0668   7504   1174   7512   1226       52
AH-1G   67-15742  0968   7309   1946   7509   2084      138
AH-1G   67-15810  1168   7410    693   7512    782       89
UH-1H   67-17156  0168   6811    303   6903    908      605
UH-1H   67-17171  0168   6812    242   7005   2136     1894
UH-1D   67-17200  0168   6802      0   6806    662      662
UH-1H   67-17205  0168   6802      0   6908   2204     2204
UH-1H   67-17219  0168   7007   1980   7011   2551      571
UH-1H   67-17223  0168   6909   1779   7006   2760      981
UH-1H   67-17332  0368   6912    353   7010   1410     1057
UH-1H   67-17369  0368   6907   1322   7012   2487     1165
UH-1H   67-17559  0668   6807      0   6812    633      633
UH-1H   67-17591  0668   6807      0   7404   2028     2028
UH-1H   67-17594  0668   6807      0   7006   2343     2343
UH-1H   67-17637  0768   7201   2808   7204   2947      139
UH-1H   67-17704  0868   6809      0   7009   2660     2660
UH-1H   67-17717  0868   6809      0   7005   2215     2215
UH-1H   67-17726  0868   6809      0   7001   1894     1894
UH-1H   67-17730  0868   6809      0   7001   1781     1781
UH-1H   67-17733  0868   6907   1094   6907   1176       82
UH-1H   67-17737  0868   6907    716   6907    793       77
UH-1H   67-17742  0868   6809      0   7009   3147     3147
UH-1H   67-17755  0968   6907    890   7010   2160     1270
UH-1H   67-17780  0968   6908   1080   7002   1765      685
UH-1H   67-17795  0968   7107   2338   7204   3413     1075
UH-1H   67-17804  0968   6810      0   7006   2039     2039
UH-1H   67-17836  1068   6909   1079   6911   1424      345
UH-1H   67-19520  1168   6812      0   6907    898      898
AH-1G   68-15066  0269   7309   1498   7404   1526       28
AH-1G   68-15083  0369   7307   1625   7512   1817      192
UH-1H   68-15230  1268   7201   1731   7202   1829       98
UH-1H   68-15257  1268   7006   1783   7009   2179      396
UH-1H   68-15319  0169   7105   2046   7206   2738      692
UH-1H   68-15458  0369   7201   2413   7204   2506       93
UH-1H   68-15461  0369   7201   2070   7204   2239      169
UH-1H   68-15481  0369   7201   2878   7201   2934       56
UH-1H   68-15494  0369   7003   1195   7010   1920      725
UH-1H   68-15550  0469   7404   1957   7512   2329      372
UH-1H   68-15649  0569   7107   1787   7202   2301      514
UH-1H   68-15731  0669   7008    711   7012   1204      493
UH-1H   68-15754  0769   7012   1124   7201   2152     1028
UH-1H   68-15766  0769   7101   1178   7102   1295      117
UH-1H   68-16073  0769   7012    873   7112   1765      892
UH-1H   68-16104  0769   6908      0   6908     33       33
UH-1H   68-16124  0869   6909      0   7103   2143     2143
UH-1H   68-16130  0869   7003    603   7010   1350      747
UH-1H   68-16144  0869   6909      0   7101   2079     2079
UH-1H   68-16146  0869   7105   1372   7112   2062      690
UH-1H   68-16161  0869   7011   1728   7011   1802       74
UH-1H   68-16204  0869   7201   1974   7204   2103      129
UH-1H   68-16237  0969   7105   1458   7201   2165      707
UH-1H   68-16245  0969   7010   1333   7108   2088      755
UH-1H   68-16277  0969   6910      0   7007   1286     1286
UH-1H   68-16293  0969   7012   1042   7107   1559      517
UH-1H   68-16326  1069   7201   2098   7204   2228      130
UH-1H   68-16361  1069   7006    667   7204   2361     1694
UH-1H   68-16418  1169   7011   1172   7011   1225       53
UH-1H   69-15024  0170   7201   1424   7207   1737      313
UH-1H   69-15067  0170   7007    248   7009    565      317
UH-1H   69-15162  0270   7009    577   7201   1739     1162
UH-1H   69-15166  0270   7009    646   7010    767      121
UH-1H   69-15167  0270   7009    682   7010    903      221
UH-1H   69-15217  0370   7011    450   7106   1063      613
UH-1H   69-15271  0470   7006      0   7108   1116     1116
UH-1H   69-15380  0570   7006      0   7010    727      727
UH-1H   69-15381  0570   7006      0   7102    726      726
UH-1H   69-15383  0570   7201   1523   7207   1790      267
UH-1H   69-15406  0570   7007      0   7106   1231     1231
UH-1H   69-15429  0670   7007      0   7008     79       79
UH-1H   69-15432  0670   7201   1167   7204   1184       17
UH-1H   69-15472  0670   7201   1495   7207   1881      386
UH-1H   69-15540  0770   7008      0   7109   1399     1399
UH-1H   69-15574  0970   7201   1078   7205   1161       83
UH-1H   69-15739  1070   7011      0   7106    781      781
UH-1H   69-15762  1070   7107    675   7107    675        0
UH-1H   69-15823  1170   7012      0   7207   1019     1019
UH-1H   69-15904  1270   7102      0   7205    948      948
AH-1G   69-16436  0470   7309   1267   7406   1316       49
UH-1H   70-15722  0271   7103      0   7112    880      880
UH-1H   70-15816  0471   7107     86   7112    625      539
Total helicopters = 211
Total number of hours = 156,663

 

 
Note: This list only includes helicopters that were in this unit after September 1966. The primary source of this information is the U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.

 

 

Please send additions or corrections to Gary Roush 43 Overbrook Road, Painted Post, NY 14870

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association

Comments or Suggestion pertaining to this site may be addressed to: WebEngineer@162ahc.com
This site Maintained by Carthage Computers, Inc